Usage Statistics for velarc.es

Summary Period: July 2010
Generated 01-Aug-2010 00:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 219805
Total Files 163899
Total Pages 32334
Total Visits 9387
Total KBytes 2106986
Total Unique Sites 3667
Total Unique URLs 3080
Total Unique Referrers 1478
Total Unique Usernames 1
Total Unique User Agents 874
. Avg Max
Hits per Hour 295 1533
Hits per Day 7090 15358
Files per Day 5287 9646
Pages per Day 1043 2849
Visits per Day 302 380
KBytes per Day 67967 117926
Hits by Response Code
Undefined response code 5
Code 200 - OK 163899
Code 206 - Partial Content 346
Code 301 - Moved Permanently 2532
Code 302 - Found 797
Code 304 - Not Modified 37367
Code 401 - Unauthorized 25
Code 403 - Forbidden 1
Code 404 - Not Found 13673
Code 405 - Method Not Allowed 3
Code 500 - Internal Server Error 19
Code 503 - Service Unavailable 1138

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 6111 2.78% 4739 2.89% 853 2.64% 299 3.19% 297 8.10% 52055 2.47%
2 5368 2.44% 4243 2.59% 1108 3.43% 372 3.96% 303 8.26% 45852 2.18%
3 5482 2.49% 4545 2.77% 2085 6.45% 330 3.52% 246 6.71% 34635 1.64%
4 5638 2.57% 4636 2.83% 1652 5.11% 267 2.84% 263 7.17% 40251 1.91%
5 6391 2.91% 4947 3.02% 961 2.97% 306 3.26% 317 8.64% 47559 2.26%
6 5559 2.53% 4342 2.65% 747 2.31% 292 3.11% 296 8.07% 54835 2.60%
7 6141 2.79% 4749 2.90% 818 2.53% 291 3.10% 303 8.26% 50936 2.42%
8 7596 3.46% 5578 3.40% 960 2.97% 326 3.47% 341 9.30% 64637 3.07%
9 6047 2.75% 4892 2.98% 1479 4.57% 335 3.57% 307 8.37% 48354 2.29%
10 6418 2.92% 5358 3.27% 2849 8.81% 277 2.95% 274 7.47% 41417 1.97%
11 6365 2.90% 4510 2.75% 855 2.64% 254 2.71% 263 7.17% 52271 2.48%
12 6201 2.82% 4495 2.74% 919 2.84% 288 3.07% 305 8.32% 82464 3.91%
13 5711 2.60% 4246 2.59% 916 2.83% 333 3.55% 325 8.86% 104534 4.96%
14 5484 2.49% 4069 2.48% 779 2.41% 318 3.39% 307 8.37% 64435 3.06%
15 6106 2.78% 4866 2.97% 1218 3.77% 328 3.49% 335 9.14% 76703 3.64%
16 5725 2.60% 4221 2.58% 734 2.27% 255 2.72% 295 8.04% 74376 3.53%
17 3480 1.58% 2593 1.58% 705 2.18% 254 2.71% 268 7.31% 31697 1.50%
18 7052 3.21% 6013 3.67% 1052 3.25% 279 2.97% 266 7.25% 117926 5.60%
19 9075 4.13% 6904 4.21% 1272 3.93% 380 4.05% 336 9.16% 91633 4.35%
20 15358 6.99% 9646 5.89% 1013 3.13% 329 3.50% 325 8.86% 116224 5.52%
21 9212 4.19% 5355 3.27% 778 2.41% 323 3.44% 328 8.94% 65242 3.10%
22 7815 3.56% 4479 2.73% 820 2.54% 293 3.12% 299 8.15% 61339 2.91%
23 7793 3.55% 5718 3.49% 885 2.74% 306 3.26% 294 8.02% 75235 3.57%
24 5742 2.61% 4459 2.72% 602 1.86% 262 2.79% 291 7.94% 48305 2.29%
25 6810 3.10% 5270 3.22% 684 2.12% 311 3.31% 297 8.10% 68816 3.27%
26 9590 4.36% 7449 4.54% 796 2.46% 342 3.64% 354 9.65% 89409 4.24%
27 7473 3.40% 5819 3.55% 601 1.86% 285 3.04% 303 8.26% 69416 3.29%
28 7042 3.20% 5242 3.20% 929 2.87% 312 3.32% 330 9.00% 68080 3.23%
29 11673 5.31% 8801 5.37% 1159 3.58% 353 3.76% 354 9.65% 109320 5.19%
30 7548 3.43% 5584 3.41% 985 3.05% 284 3.03% 304 8.29% 75194 3.57%
31 7799 3.55% 6131 3.74% 1120 3.46% 276 2.94% 274 7.47% 83835 3.98%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 297 9230 4.20% 222 6911 4.22% 50 1561 4.83% 2812 87170 4.14%
1 196 6090 2.77% 156 4843 2.95% 38 1183 3.66% 1965 60911 2.89%
2 161 4991 2.27% 140 4356 2.66% 34 1075 3.32% 2400 74404 3.53%
3 121 3781 1.72% 100 3126 1.91% 31 966 2.99% 1469 45536 2.16%
4 129 4005 1.82% 108 3369 2.06% 28 876 2.71% 1280 39673 1.88%
5 112 3485 1.59% 95 2956 1.80% 26 831 2.57% 979 30335 1.44%
6 112 3476 1.58% 93 2893 1.77% 29 899 2.78% 1298 40229 1.91%
7 193 6002 2.73% 137 4254 2.60% 31 973 3.01% 1759 54531 2.59%
8 254 7878 3.58% 177 5511 3.36% 34 1060 3.28% 2282 70737 3.36%
9 406 12589 5.73% 279 8657 5.28% 43 1353 4.18% 4005 124169 5.89%
10 383 11875 5.40% 277 8587 5.24% 44 1380 4.27% 3834 118857 5.64%
11 356 11036 5.02% 253 7867 4.80% 46 1441 4.46% 3161 97999 4.65%
12 357 11068 5.04% 267 8299 5.06% 54 1702 5.26% 3527 109340 5.19%
13 354 11004 5.01% 271 8403 5.13% 54 1697 5.25% 3020 93614 4.44%
14 337 10472 4.76% 245 7595 4.63% 55 1724 5.33% 3028 93877 4.46%
15 347 10775 4.90% 275 8542 5.21% 53 1663 5.14% 3379 104748 4.97%
16 327 10165 4.62% 244 7579 4.62% 49 1545 4.78% 3335 103387 4.91%
17 326 10133 4.61% 255 7908 4.82% 46 1431 4.43% 3272 101440 4.81%
18 366 11357 5.17% 266 8265 5.04% 42 1322 4.09% 3444 106774 5.07%
19 418 12967 5.90% 285 8857 5.40% 48 1488 4.60% 3221 99844 4.74%
20 387 12013 5.47% 277 8593 5.24% 48 1509 4.67% 3542 109805 5.21%
21 368 11413 5.19% 272 8446 5.15% 48 1494 4.62% 3294 102112 4.85%
22 382 11846 5.39% 282 8753 5.34% 50 1574 4.87% 3737 115832 5.50%
23 392 12154 5.53% 300 9329 5.69% 51 1587 4.91% 3925 121664 5.77%

Top 30 of 3080 Total URLs
# Hits KBytes URL
1 25979 11.82% 247574 11.75% /phpBB3/viewtopic.php
2 11350 5.16% 58713 2.79% /
3 10399 4.73% 59970 2.85% /coppermine/displayimage.php
4 5081 2.31% 86031 4.08% /phpBB3/viewforum.php
5 4028 1.83% 72099 3.42% /phpBB3/
6 3282 1.49% 8653 0.41% /phpBB3/styles/subsilver2/theme/stylesheet.css
7 3016 1.37% 16786 0.80% /clase/
8 2893 1.32% 4571 0.22% /estilos/estilo2009.css
9 2278 1.04% 98708 4.68% /images/front_720_90.jpg
10 2264 1.03% 12514 0.59% /phpBB3/memberlist.php
11 2261 1.03% 51537 2.45% /images/logo09.png
12 2255 1.03% 16283 0.77% /metro/wp-content//2010/05/CNVitoria-300x77.jpg
13 2242 1.02% 43064 2.04% /metro/wp-content//2010/05/ar_cc2010_br_a41-212x300.jpg
14 2236 1.02% 36134 1.71% /estilos/img/front.jpg
15 2229 1.01% 1040 0.05% /estilos/img/bg.gif
16 2190 1.00% 31324 1.49% /metro/wp-content//2010/04/ESP_71-180x300.jpg
17 2090 0.95% 2961 0.14% /estilos/img/vcss-blue.gif
18 2006 0.91% 31043 1.47% /phpBB3/download/file.php
19 1902 0.87% 7537 0.36% /metro/wp-content//2010/04/flota_mad2010-150x112.jpg
20 1788 0.81% 13073 0.62% /coppermine/thumbnails.php
21 1787 0.81% 52791 2.51% /phpBB3/styles/subsilver2/imageset/site_logo.png
22 1753 0.80% 688 0.03% /phpBB3/styles/subsilver2/theme/images/icon_mini_faq.gif
23 1751 0.80% 1226 0.06% /phpBB3/styles/subsilver2/theme/images/background.gif
24 1751 0.80% 701 0.03% /phpBB3/styles/subsilver2/theme/images/icon_mini_login.gif
25 1747 0.79% 708 0.03% /phpBB3/styles/subsilver2/theme/images/icon_mini_search.gif
26 1740 0.79% 731 0.03% /phpBB3/styles/subsilver2/theme/images/cellpic3.gif
27 1721 0.78% 710 0.03% /phpBB3/styles/subsilver2/theme/images/cellpic1.gif
28 1697 0.77% 16767 0.80% /phpBB3/posting.php
29 1670 0.76% 12656 0.60% /phpBB3/ucp.php
30 1510 0.69% 2341 0.11% /phpBB3/styles/subsilver2/imageset/es/button_topic_new.gif

Top 10 of 3080 Total URLs By KBytes
# Hits KBytes URL
1 25979 11.82% 247574 11.75% /phpBB3/viewtopic.php
2 70 0.03% 109317 5.19% /metro/wp-content//2010/07/Copa-Andalucía-2010.jpg
3 2278 1.04% 98708 4.68% /images/front_720_90.jpg
4 708 0.32% 88175 4.18% /metro/wp-content/themes/wp-a/img/front.jpg
5 5081 2.31% 86031 4.08% /phpBB3/viewforum.php
6 4028 1.83% 72099 3.42% /phpBB3/
7 103 0.05% 60522 2.87% /metro/wp-content//2010/07/CopaAndalucia_JulBarcos_a_Vela20101.jpg
8 10399 4.73% 59970 2.85% /coppermine/displayimage.php
9 11350 5.16% 58713 2.79% /
10 1787 0.81% 52791 2.51% /phpBB3/styles/subsilver2/imageset/site_logo.png

Top 10 of 391 Total Entry Pages
# Hits Visits URL
1 11350 5.16% 3686 43.54% /
2 4028 1.83% 1140 13.47% /phpBB3/
3 3016 1.37% 929 10.97% /clase/
4 637 0.29% 249 2.94% /metro/
5 287 0.13% 173 2.04% /metro/feed/
6 617 0.28% 156 1.84% /galicia/noticias/galicia-vela-radiocontrol-en-pruebas/comment-page-1/
7 561 0.26% 140 1.65% /coppermine/
8 480 0.22% 91 1.07% /stats/
9 166 0.08% 88 1.04% /stats/usage_201007.html
10 132 0.06% 55 0.65% /metro/feed/atom/

Top 10 of 388 Total Exit Pages
# Hits Visits URL
1 11350 5.16% 2914 34.59% /
2 4028 1.83% 1486 17.64% /phpBB3/
3 3016 1.37% 956 11.35% /clase/
4 637 0.29% 230 2.73% /metro/
5 561 0.26% 202 2.40% /coppermine/
6 617 0.28% 159 1.89% /galicia/noticias/galicia-vela-radiocontrol-en-pruebas/comment-page-1/
7 287 0.13% 154 1.83% /metro/feed/
8 480 0.22% 100 1.19% /stats/
9 166 0.08% 85 1.01% /stats/usage_201007.html
10 132 0.06% 64 0.76% /metro/feed/atom/

Top 30 of 3667 Total Sites
# Hits Files KBytes Visits Hostname
1 15683 7.13% 12355 7.54% 122367 5.81% 321 3.42% 67.195.115.110
2 6698 3.05% 4324 2.64% 42682 2.03% 68 0.72% 212.145.97.89
3 4441 2.02% 3884 2.37% 61195 2.90% 58 0.62% 83.167.62.162
4 4025 1.83% 3396 2.07% 20570 0.98% 214 2.28% 67.195.111.55
5 3753 1.71% 3097 1.89% 32606 1.55% 66 0.70% 67.195.115.230
6 3056 1.39% 2558 1.56% 13505 0.64% 93 0.99% 208.115.111.243
7 2598 1.18% 1973 1.20% 29707 1.41% 77 0.82% 213.96.100.131
8 2546 1.16% 775 0.47% 11669 0.55% 39 0.42% 213.195.81.136
9 2034 0.93% 1980 1.21% 27739 1.32% 3 0.03% 82.194.78.5
10 1990 0.91% 1976 1.21% 61772 2.93% 2 0.02% 173.192.34.95
11 1956 0.89% 903 0.55% 10324 0.49% 61 0.65% 83.36.207.221
12 1924 0.88% 1558 0.95% 26658 1.27% 107 1.14% 66.249.66.204
13 1675 0.76% 1087 0.66% 65712 3.12% 344 3.66% 77.88.42.26
14 1638 0.75% 1225 0.75% 20999 1.00% 46 0.49% 84.127.67.246
15 1632 0.74% 954 0.58% 6913 0.33% 76 0.81% 66.249.66.149
16 1621 0.74% 1408 0.86% 12652 0.60% 66 0.70% 66.249.66.3
17 1557 0.71% 1399 0.85% 18933 0.90% 34 0.36% 195.53.156.131
18 1397 0.64% 1347 0.82% 30272 1.44% 13 0.14% 213.192.202.3
19 1360 0.62% 221 0.13% 6486 0.31% 9 0.10% 88.6.146.71
20 1248 0.57% 557 0.34% 6426 0.30% 28 0.30% 87.218.70.86
21 1244 0.57% 815 0.50% 10534 0.50% 57 0.61% 66.249.66.213
22 1204 0.55% 392 0.24% 5111 0.24% 11 0.12% 213.58.135.82
23 1192 0.54% 883 0.54% 15685 0.74% 15 0.16% 87.198.57.236
24 1127 0.51% 574 0.35% 3853 0.18% 4 0.04% 85.136.237.90
25 1119 0.51% 609 0.37% 4766 0.23% 11 0.12% 88.7.157.59
26 1069 0.49% 867 0.53% 5022 0.24% 18 0.19% 66.249.66.52
27 1058 0.48% 1058 0.65% 557 0.03% 35 0.37% 216.118.117.93
28 1054 0.48% 1054 0.64% 232 0.01% 18 0.19% 216.6.238.39
29 1006 0.46% 999 0.61% 30592 1.45% 1 0.01% 173.193.219.168
30 992 0.45% 677 0.41% 6058 0.29% 13 0.14% 80.37.110.250

Top 10 of 3667 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15683 7.13% 12355 7.54% 122367 5.81% 321 3.42% 67.195.115.110
2 1675 0.76% 1087 0.66% 65712 3.12% 344 3.66% 77.88.42.26
3 1990 0.91% 1976 1.21% 61772 2.93% 2 0.02% 173.192.34.95
4 4441 2.02% 3884 2.37% 61195 2.90% 58 0.62% 83.167.62.162
5 6698 3.05% 4324 2.64% 42682 2.03% 68 0.72% 212.145.97.89
6 3753 1.71% 3097 1.89% 32606 1.55% 66 0.70% 67.195.115.230
7 1006 0.46% 999 0.61% 30592 1.45% 1 0.01% 173.193.219.168
8 1397 0.64% 1347 0.82% 30272 1.44% 13 0.14% 213.192.202.3
9 2598 1.18% 1973 1.20% 29707 1.41% 77 0.82% 213.96.100.131
10 2034 0.93% 1980 1.21% 27739 1.32% 3 0.03% 82.194.78.5

Top 30 of 1478 Total Referrers
# Hits Referrer
1 79026 35.95% - (Direct Request)
2 16638 7.57% http://www.velarc.es/coppermine/displayimage.php
3 16596 7.55% http://www.velarc.es/phpBB3/viewtopic.php
4 16428 7.47% http://www.velarc.es/
5 8974 4.08% http://www.velarc.es/phpBB3/viewforum.php
6 7821 3.56% http://www.velarc.es/phpBB3/index.php
7 7784 3.54% http://www.velarc.es/coppermine/thumbnails.php
8 4721 2.15% http://www.velarc.es/index.php
9 4565 2.08% http://velarc.com/phpBB3/viewtopic.php
10 2906 1.32% http://velarc.es/phpBB3/viewtopic.php
11 2897 1.32% http://www.velarc.com/
12 2749 1.25% http://www.velarc.com/phpBB3/viewtopic.php
13 2610 1.19% http://www.velarc.es/clase/
14 2441 1.11% http://milf-pussy.50milfs.com/
15 2255 1.03% http://www.velarc.es/phpBB3/posting.php
16 2163 0.98% http://www.velarc.es/coppermine/
17 1980 0.90% http://www.velarc.es/metro/
18 1511 0.69% http://www.velarc.es/phpBB3/ucp.php
19 1459 0.66% http://velarc.com/phpBB3/viewforum.php
20 1315 0.60% http://www.velarc.es/coppermine/index.php
21 1279 0.58% http://velarc.es/phpBB3/viewforum.php
22 1159 0.53% http://velarc.es/
23 1033 0.47% http://www.velarc.com/phpBB3/viewforum.php
24 877 0.40% http://velarc.es/phpBB3/index.php
25 858 0.39% http://www.velarc.es/metro/2008/10/30/europeo-2008-detalles-de-barcos/
26 846 0.38% http://www.google.es/search
27 770 0.35% http://www.velarc.com/phpBB3/posting.php
28 751 0.34% http://www.velarc.es/informes/lista_inscritos_06.php
29 740 0.34% http://roundandbrownreview.info/
30 693 0.32% http://velarc.com/

Top 20 of 45 Total Search Strings
# Hits Search String
1 6 9.23% velarc.es
2 4 6.15% velarc
3 3 4.62% clase 1 metro
4 3 4.62% pelayos club nautico gasolinera madrid
5 3 4.62% vela rc
6 2 3.08% barco de vela rc
7 2 3.08% camp-
8 2 3.08% clase de metro
9 2 3.08% clase del metro
10 2 3.08% international one meter españa
11 2 3.08% iom españa
12 1 1.54% %2-
13 1 1.54% %22j-
14 1 1.54% 1 m rc
15 1 1.54% alcorcon calle polvoranca
16 1 1.54% asambleas actas
17 1 1.54% barcos a vela radiocontrolados
18 1 1.54% barcos de vela de radio control
19 1 1.54% barcos r-
20 1 1.54% clase iom

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 39 0.02% 39 0.02% 45 0.00% 7 0.07% velarcpe

Top 15 of 874 Total User Agents
# Hits User Agent
1 31467 14.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 24866 11.31% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
3 17771 8.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 12377 5.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 9627 4.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
6 6425 2.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 6080 2.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
8 5162 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 5102 2.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 4910 2.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.2.6) G
11 4441 2.02% Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter); +http://w
12 3948 1.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
13 3700 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.5; SL
14 3688 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.5; .N
15 3637 1.65% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.

Usage by Country for July 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 219805 100.00% 164245 100.21% 2106986 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01